> For the complete documentation index, see [llms.txt](https://docs.gapvelocity.ai/webmap/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.gapvelocity.ai/webmap/general/frontend/documentation/powerbuilder-kendo-components/base-components/column-control.md).

# column-control

This is the base class for all column components.

## Implementation  Details

## Class inheritance

ColumnControlComponent extends [BaseControlComponent](/webmap/general/frontend/documentation/powerbuilder-kendo-components/base-components/base-component.md).

## Support

### Properties

| Property                     | Get/Set | Notify Changes | Details                                                                                                                                                                 |
| ---------------------------- | ------- | -------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| columnId: number             | Yes/No  | No             | Get the columnId for the control.                                                                                                                                       |
| disabled: boolean            | Yes/No  | No             | Returns the enabled value of the model.                                                                                                                                 |
| displayOnly: boolean         | Yes/No  | No             | Returns the DisplayOnly value of the model.                                                                                                                             |
| modelData: any               | Yes/Yes | No             | Returns the component modelData.                                                                                                                                        |
| name: string                 | Yes/Yes | No             | Inherited from BaseControlComponent [see BaseControlComponent](/webmap/general/frontend/documentation/powerbuilder-kendo-components/base-components/base-component.md)  |
| protect: boolean             | Yes/Yes | No             | Returns the protect value of the model.                                                                                                                                 |
| required: boolean            | Yes/Yes | No             | Returns the required value of the model.                                                                                                                                |
| tabSequence: number          | Yes/Yes | No             | Returns the required value of the model.                                                                                                                                |
| text: string                 | Yes/No  | Yes            | Sets the text value of the model.                                                                                                                                       |
| visible: boolean             | Yes/Yes | No             | Inherited from BaseControlComponent [see BaseControlComponent](/webmap/general/frontend/documentation/powerbuilder-kendo-components/base-components/base-component.md). |
| visualControlType: StyleType | Yes/No  | No             | Get the style type for the current column.                                                                                                                              |

### Events

| Event       | Supported | Parameter       | Details                       |
| ----------- | --------- | --------------- | ----------------------------- |
| doubleclick | Yes       | **$event**: any | Triggers `doubleclick` Event. |
| itemchanged | Yes       | **$event**: any | Triggers `itemchanged` Event. |
| losefocus   | Yes       | **$event**: any | Triggers `losefocus` Event.   |
