# w-line

Adds supports for \[LineComponent]

## Implementation  Details

> **Component Selector:** 'wm-line'

## Class inheritance

LineComponent extends [GraphicsComponent](https://docs.gapvelocity.ai/webmap/general/frontend/documentation/powerbuilder-kendo-components/window-components/graphics).

## Support

### Properties

| Property              | Get/Set | Notify Changes | Details                                                                                                                                                                                         |
| --------------------- | ------- | -------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| beginX: number        | Yes/No  | No             | Specifies the X position of one end of the line (the distance from the left edge of the window).                                                                                                |
| beginY: string        | Yes/No  | No             | Specifies the Y position of one end of the line (the distance from the top of the window).                                                                                                      |
| endX: number          | Yes/No  | No             | Specifies the X position of the other end of the line (the distance from the left edge of the window).                                                                                          |
| endY: number          | Yes/No  | No             | Specifies the Y position of the other end of the line (the distance from the top of the window).                                                                                                |
| lineColor: string     | Yes/No  | No             | Inherited from BaseControlComponent [GraphicsComponent](https://docs.gapvelocity.ai/webmap/general/frontend/documentation/powerbuilder-kendo-components/window-components/graphics).            |
| lineStyle: LineStyle  | Yes/No  | No             | Inherited from BaseControlComponent [GraphicsComponent](https://docs.gapvelocity.ai/webmap/general/frontend/documentation/powerbuilder-kendo-components/window-components/graphics).            |
| lineThickness: number | Yes/No  | No             | Inherited from BaseControlComponent [GraphicsComponent](https://docs.gapvelocity.ai/webmap/general/frontend/documentation/powerbuilder-kendo-components/window-components/graphics).            |
| name: string          | Yes/Yes | No             | Inherited from BaseControlComponent [see BaseControlComponent](https://docs.gapvelocity.ai/webmap/general/frontend/documentation/powerbuilder-kendo-components/base-components/base-component). |

### Events

\| Event | Supported | Parameter | Details |

### Functions

Function | Supported | Details
